CAS No.:32221-81-1
HS Code:29224220
Specification:FCC
Packing:25kg bag/drum/carton
Port of loading:Shanghai ; Qindao;Tianjin
Min. Order:1MT
ITEM | LIMIT |
APPEARANCE | WHITE CRYSTALLINE OR POWDER |
PURITY | 99.0 %MIN – 100 % MAX |
STATE OF SOLUTION(TRANSMITTANCE) | CLEAR AND COLORLESS NOT LESS THAN 98.0% |
SOLUBILITY | 72.0G/100ML WATER AT 25 DEGREE CELSIUS |
SODIUM CONTENT | 12.2 PCT APPROX |
PH (5 % SOLUTION) | 6.7~7.2 |
LOSS ON DRYING (H2O) | 0.3 PCT MAX. |
CLORIDE (CL) | 0.039 PCT MAX. |
AMMONIUM(NH4) | 0.02 PCT MAX |
SULFATE(SO4) | 0.028 PCT MAX |
IRON(FE) | 5 PPM MAX |
LEAD (PB) | 1 PPM MAX. |
ARSENIC (AS) | 0.5 PPM MAX. |
PYRROLIDONE | 0.2PCT MAX |
TOTAL MICROORGANISM | NOT DETECTABLE |
SPECIFIC ROTATION | (ALFA D 20 DEGREE ) BETWEEN +24.8 AND +25.3 |
TOTAL PLATE COUNT | 800 COLONY / G MAX |
TOTAL COLIFORM / G | NOT DETECTABLE |
E. COLI / G | NOT DETECTABLE |
SALMONELLA / 25G | NOT DETECTABLE |
MESH SIZE | AS PER NEED |
As a flavor and in the right amount, MSG(Monosodium Glutamate)can enhance other taste-active compounds, improving the overall taste of certain foods. MSG(Monosodium Glutamate) mixes well with meat, fish, poultry, many vegetables, sauces, soups and marinades, and increases the overall preference of certain foods like beef consommé.